金屬撓性膜片聯(lián)軸器的經(jīng)典設(shè)計,可靠的中低速應(yīng)用選擇,但不能補償徑向偏差。
規(guī)格 | D | D1 | D2 | d1(max) | d2(max) | L1/L2 | S | 公稱轉(zhuǎn)矩 | 瞬時轉(zhuǎn)矩(max) | 質(zhì)點G | 徑向偏差 | 軸向偏差 | 膜片組扭轉(zhuǎn)剛度 | 質(zhì)量 | 扭轉(zhuǎn)剛度 | 轉(zhuǎn)動慣量 | 許用轉(zhuǎn)速(max) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | T(N.m) | Tmax(N.m) | (mm) | (±△o) | (±△mm) | Ct10E6(N.m/rad) | (Kg) | Ct10E6(N.m/rad) | J(Kg.m2) | n max(r/min) | |
RLA55-6 | 55 | 32 | 32 | 22 | 22 | 25 | 6 | 36 | 76.5 | 26.3 | / | 0.5 | 0.04 | 0.62 | 0.02 | 0.0002 | 29000 |
RLA65-6 | 65 | 35 | 35 | 25 | 25 | 30 | 6 | 52 | 109.5 | 29.8 | 0.5 | 0.055 | 1 | 0.0275 | 0.0006 | 24500 | |
RLA80-6 | 80 | 42 | 42 | 30 | 30 | 35 | 6 | 120 | 252 | 37.9 | 0.5 | 0.06 | 1.85 | 0.03 | 0.0012 | 21000 | |
RLA95-6 | 92 | 50 | 50 | 35 | 35 | 40 | 8 | 230 | 483 | 39.95 | 0.5 | 0.09 | 2.17 | 0.045 | 0.00185 | 16850 | |
RLA105-6 | 105 | 64 | 64 | 45 | 45 | 55 | 8 | 450 | 950 | 54.1 | 0.5 | 0.19 | 3.98 | 0.095 | 0.008 | 15500 | |
RLA125-6 | 125 | 78 | 78 | 55 | 55 | 60 | 11 | 650 | 1300 | 52.1 | 0.5 | 0.34 | 5.69 | 0.17 | 0.01708 | 14000 | |
RLA135-6 | 135 | 92 | 92 | 65 | 65 | 70 | 11 | 1180 | 2478 | 62.2 | 0.5 | 0.29 | 8.3 | 0.145 | 0.0225 | 11800 | |
RLA160-6 | 160 | 106 | 106 | 75 | 75 | 80 | 15 | 2100 | 2780 | 64.5 | 0.7 | 0.84 | 11.92 | 0.42 | 0.05 | 10000 | |
RLA180-6 | 180 | 127 | 127 | 90 | 90 | 105 | 15 | 3580 | 5600 | 77.6 | 0.7 | 1.1 | 17.18 | 0.55 | 0.0768 | 8500 | |
RLA210-6 | 210 | 148 | 148 | 105 | 105 | 115 | 20 | 5000 | 7800 | 80.6 | 0.7 | 1.97 | 24.88 | 0.985 | 0.1974 | 7800 | |
RLA230-6 | 230 | 177 | 177 | 120 | 120 | 125 | 22 | 8500 | 13200 | 96.9 | 0.8 | 3.45 | 36.17 | 1.725 | 0.2806 | 6800 | |
RLA260-6 | 260 | 198 | 198 | 140 | 130 | 140 | 24 | 9000 | 14040 | 103.2 | 0.8 | 5.13 | 52.24 | 2.565 | 0.646 | 6200 | |
RLA280-6 | 280 | 219 | 219 | 145 | 145 | 155 | 30 | 13500 | 21060 | 118.1 | 1 | 7.94 | 71.77 | 3.97 | 0.814 | 5500 | |
RLA310-6 | 310 | 233 | 233 | 170 | 160 | 170 | 32 | 20250 | 31500 | 122 | 1 | 9.35 | 94.83 | 4.675 | 1.58 | 5180 | |
RLA340-6 | 340 | 254 | 254 | 180 | 180 | 190 | 34 | 30500 | 47500 | 141.3 | 1 | 12.58 | 131.63 | 6.29 | 2.464 | 4680 | |
RLA370-6 | 370 | 293 | 293 | 200 | 200 | 210 | 34 | 32500 | 78500 | 145 | 1 | 15.95 | 156.6 | 7.975 | 3.55 | 4200 | |
RLA420-6 | 420 | 315 | 315 | 220 | 220 | 230 | 36 | 42000 | 95800 | 167.8 | 1 | 23.95 | 218.3 | 11.975 | 6.222 | 4000 | |
RLA210-8 | 210 | 148 | 148 | 105 | 105 | 115 | 20 | 5750 | 8970 | 80.6 | / | 0.7 | 1.97 | 24.88 | 0.985 | 0.1974 | 7800 |
RLA230-8 | 230 | 177 | 177 | 120 | 120 | 125 | 22 | 10250 | 17300 | 96.9 | 0.8 | 3.45 | 36.17 | 1.725 | 0.2806 | 7200 | |
RLA260-8 | 260 | 168 | 168 | 130 | 130 | 140 | 23 | 13500 | 21060 | 103.497 | 1.8 | 10.25 | 52.651 | 5.125 | 0.629 | 6800 | |
RLA280-8 | 280 | 196 | 196 | 140 | 140 | 150 | 25 | 20250 | 31500 | 118.425 | 1.8 | 16.15 | 72.480 | 8.075 | 0.902 | 6100 | |
RLA310-8 | 310 | 210 | 210 | 150 | 150 | 160 | 27 | 30500 | 47500 | 123.418 | 1.9 | 18.69 | 96.239 | 9.345 | 1.589 | 5500 | |
RLA340-8 | 340 | 238 | 238 | 170 | 170 | 180 | 32 | 32500 | 78500 | 144.162 | 1.9 | 25.15 | 135.020 | 12.575 | 2.613 | 5000 | |
RLA370-8 | 370 | 252 | 252 | 180 | 180 | 190 | 32 | 42000 | 95800 | 146.339 | 2 | 31.91 | 158.593 | 15.955 | 3.668 | 4500 | |
RLA420-8 | 420 | 280 | 280 | 200 | 200 | 210 | 38 | 72000 | 112500 | 169.191 | 2.1 | 47.89 | 220.412 | 23.945 | 6.458 | 4200 | |
RLA450-8 | 450 | 330 | 330 | 220 | 220 | 230 | 38 | 95000 | 228000 | 160.652 | 2.1 | 58.46 | 303.786 | 29.23 | 10.191 | 3800 | |
RLA500-8 | 500 | 360 | 360 | 250 | 250 | 260 | 44 | 125000 | 312500 | 187.242 | 2.25 | 71.67 | 415.856 | 35.835 | 17.063 | 3500 | |
RLA340-10 | 340 | 238 | 238 | 170 | 170 | 180 | 32 | 40620 | 98120 | 144.162 | / | 1.9 | 25.15 | 135.020 | 12.575 | 2.613 | 5000 |
RLA370-10 | 370 | 252 | 252 | 180 | 180 | 190 | 32 | 52500 | 118750 | 146.339 | 2 | 31.91 | 158.593 | 15.955 | 3.668 | 4500 | |
RLA420-10 | 420 | 280 | 280 | 200 | 200 | 210 | 38 | 90000 | 140600 | 169.191 | 2.1 | 47.89 | 220.412 | 23.945 | 6.458 | 4200 | |
RLA450-10 | 450 | 330 | 330 | 220 | 220 | 230 | 38 | 11875 | 285000 | 160.652 | 2.25 | 71.35 | 303.786 | 35.675 | 10.191 | 3800 | |
RLA500-10 | 500 | 360 | 360 | 250 | 250 | 260 | 44 | 156250 | 390600 | 187.242 | 2.5 | 91.95 | 415.856 | 45.975 | 17.063 | 3500 | |
RLA630-10 | 630 | 405 | 405 | 280 | 280 | 300 | 44 | 262500 | 574370 | 198.637 | 3 | 193.1 | 578.547 | 96.55 | 39.181 | 3200 | |
RLA700-10 | 700 | 478 | 460 | 320 | 320 | 340 | 50 | 360000 | 656250 | 197.354 | 3.5 | 260.46 | 782.783 | 130.23 | 62.154 | 3000 | |
RLA760-10 | 760 | 505 | 493 | 340 | 340 | 380 | 60 | 456250 | 1043750 | 261.444 | 4 | 331.34 | 1050.094 | 165.67 | 96.662 | 2800 | |
RLA860-10 | 860 | 765 | 548 | 380 | 380 | 450 | 60 | 668750 | 1471250 | 267.654 | 4 | 491.07 | 1369.448 | 245.535 | 169.6 | 2500 | |
RLA950-10 | 950 | 625 | 625 | 420 | 420 | 540 | 60 | 900000 | 1890000 | 313.875 | 4 | 658.31 | 1854.832 | 329.155 | 264.568 | 2200 |
RLA系列是標準型的單組膜片聯(lián)軸器,結(jié)構(gòu)簡單,用途廣泛,經(jīng)濟性好但不能補償徑向不對中,安裝時需較嚴格的找正。
RLA系列膜片聯(lián)軸器主要應(yīng)用于電動機、內(nèi)燃機驅(qū)動的各種泵、風(fēng)機、壓縮機、礦機磨煤機或者各類透平機械驅(qū)動的經(jīng)過減速后的中低速傳動。
根據(jù)需要與實際情況,主動與從動端連接還可以采用花鍵,錐孔,脹緊套,法蘭與其他形式。